
Restaurant: Impossible:
open or closed?
Every business. Every status. One searchable list.
245Total businesses
109Open
90Closed
7Renamed
7Sold or moved
32Unverified
| # | Business | Location | Episode | Status | View business |
|---|---|---|---|---|---|
| 1 | Villari's | Palmyra, New Jersey | S1 E1 | CLOSED | › |
| 2 | Mainelli's | Providence, Rhode Island | S1 E2 | CLOSED | › |
| 3 | Rascal's BBQ and Crab House | New Castle, Delaware | S1 E3 | CLOSED | › |
| 4 | Salt Works II | Wilmington, North Carolina | S1 E4 | CLOSED | › |
| 5 | Meglio's | Bridgeton, Missouri | S1 E5 | CLOSED | › |
| 6 | Secret Garden Cafe | Jacksonville, Florida | S1 E6 | OPEN | › |
| 7 | Flood Tide | Mystic, Connecticut | S1 E7 | RENAMED | › |
| 8 | Dodge City | Harrisburg, Pennsylvania | S2 E1 | OPEN | › |
| 9 | La Stanza | Philadelphia, Pennsylvania | S2 E2 | UNVERIFIED | › |
| 10 | Sweet Tea | Pineville, North Carolina | S2 E3 | CLOSED | › |
| 11 | County Fare | Stafford, Virginia | S2 E4 | CLOSED | › |
| 12 | Snooty Fox | Indianapolis, Indiana | S2 E5 | CLOSED | › |
| 13 | Pastori's | Ellington, Connecticut | S2 E6 | CLOSED | › |
| 14 | Scrimmages | Wilmington, Delaware | S2 E7 | CLOSED | › |
| 15 | Mamma D's | Pipersville, Pennsylvania | S2 E8 | CLOSED | › |
| 16 | Off Street Cafe | Cerritos, California | S2 E9 | OPEN | › |
| 17 | The Trails Eatery | San Diego, California | S2 E10 | OPEN | › |
| 18 | Cap'n and the Cowboy | Port Charlotte, Florida | S2 E11 | CLOSED | › |
| 19 | Mad Cactus | Strongsville, Ohio | S2 E12 | CLOSED | › |
| 20 | McShane's | East Syracuse, New York | S2 E13 | CLOSED | › |
| 21 | Coffee's Boilin' Pot | Madisonville, Louisiana | S2 E14 | OPEN | › |
| 22 | St. James Soup Kitchen | Newark, New Jersey | S2 E15 | OPEN | › |
| 23 | Wildcat Café | Canton, Ohio | S2 E16 | RELOCATED | › |
| 24 | Sullivan's Grill | Fruita, Colorado | S2 E17 | CLOSED | › |
| 25 | Hoffman's Bistro | Santa Cruz, California | S2 E18 | CLOSED | › |
| 26 | Moss' Prime Rib & Spaghetti House | Elyria, Ohio | S3 E1 | CLOSED | › |
| 27 | Chatterbox | Windham, New Hampshire | S3 E2 | CLOSED | › |
| 28 | Anna Maria's | Dunmore, Pennsylvania | S3 E3 | CLOSED | › |
| 29 | Del's | Pittsburgh, Pennsylvania | S3 E4 | CLOSED | › |
| 30 | Woody's Tupelo Steakhouse | Tupelo, Mississippi | S3 E5 | OPEN | › |
| 31 | Valley View | Quarryville, Pennsylvania | S3 E6 | CLOSED | › |
| 32 | Pelican Grill | Seabrook, Texas | S3 E7 | OPEN | › |
| 33 | Mama Lee's Soul Food Restaurant | San Antonio, Texas | S3 E8 | CLOSED | › |
| 34 | Pappas Restaurant | Benicia, California | S3 E9 | CLOSED | › |
| 35 | Ristorante Barolo | Aptos, California | S3 E10 | CLOSED | › |
| 36 | University Grill | Burlington, North Carolina | S3 E11 | SOLD | › |
| 37 | Pollard's Bar-B-Que | Memphis, Tennessee | S3 E12 | OPEN | › |
| 38 | Horton's Kids | Washington, DC | S3 E13 | OPEN | › |
| 39 | Behind the Impossible | NA | S4 E* | UNVERIFIED | › |
| 40 | Longbranch Steak and Seafood | Fayetteville, Georgia | S4 E1 | CLOSED | › |
| 41 | The Main Dish | Meridianville, Alabama | S4 E2 | SOLD | › |
| 42 | Zandi's Grill | Millersville, Maryland | S4 E3 | CLOSED | › |
| 43 | Italian Village | Milmont Park, Pennsylvania | S4 E4 | CLOSED | › |
| 44 | Stella's Italian Restaurant | Stratford, Connecticut | S4 E5 | CLOSED | › |
| 45 | Gusanoz Mexican Restaurant | Lebanon, New Hampshire | S4 E6 | OPEN | › |
| 46 | Frankie's | Three Rivers, Michigan | S4 E7 | OPEN | › |
| 47 | Paliani's Restaurant | Burton, Michigan | S4 E8 | CLOSED | › |
| 48 | Michele's | Corry, Pennsylvania | S4 E9 | CLOSED | › |
| 49 | Maple Tree Cafe | Las Vegas, Nevada | S4 E10 | CLOSED | › |
| 50 | Valley Inn | Palos Hills, Illinois | S4 E12 | CLOSED | › |
| 51 | Wedding: Impossible | NA | S4 E* | UNVERIFIED | › |
| 52 | Whistle Stop | Hot Springs, Arkansas | S4 E11 | CLOSED | › |
| 53 | Oleander Bar And Grill | Olean, New York | S4 E13 | CLOSED | › |
| 54 | Bronk's Bar and Grill | Lake City, Minnesota | S5 E3 | UNVERIFIED | › |
| 55 | Dinner Bell | Madison, Tennessee | S5 E9 | CLOSED | › |
| 56 | Caseyville Cafe | Caseyville, Illinois | S5 E11 | CLOSED | › |
| 57 | Holiday: Impossible | Joplin, Missouri | S5 E* | UNVERIFIED | › |
| 58 | Poco's on the Boulevard | Kansas City, Missouri | S5 E1 | CLOSED | › |
| 59 | Rohrer's Tavern | North Bend, Ohio | S5 E2 | CLOSED | › |
| 60 | Rising Sun Bistro | Kalispell, Montana | S5 E4 | UNVERIFIED | › |
| 61 | Whiskey Creek Steakhouse | Keyport, Washington | S5 E5 | CLOSED | › |
| 62 | Windseeker Restaurant | The Dalles, Oregon | S5 E6 | UNVERIFIED | › |
| 63 | Sapori D'Italia | Fountain Hills, Arizona | S5 E7 | OPEN | › |
| 64 | Nanny Goats Cafe and Feed Bin | Kilgore, Texas | S5 E8 | CLOSED | › |
| 65 | Maniaci's Italian Bistro | Mohnton, Pennsylvania | S5 E10 | CLOSED | › |
| 66 | Soup to Nuts Diner | Tavares, Florida | S5 E12 | UNVERIFIED | › |
| 67 | Joe Willy's Seafood House | Fishkill, New York | S6 E1 | OPEN | › |
| 68 | Old World Italian Restaurant | Murrells Inlet, South Carolina | S6 E2 | CLOSED | › |
| 69 | Smitty's Restaurant | Clearwater, Florida | S6 E3 | UNVERIFIED | › |
| 70 | Mom & Dad's Italian Restaurant | DeFuniak Springs, Florida | S6 E4 | OPEN | › |
| 71 | Wagon Wheel Family Restaurant | Smyrna, Delaware | S6 E5 | CLOSED | › |
| 72 | Bryan's Smokehouse | Lufkin, Texas | S6 E6 | OPEN | › |
| 73 | Pinehurst's Country Lodge | Greeley, Pennsylvania | S6 E7 | UNVERIFIED | › |
| 74 | Pier West Restaurant | Twin Lakes, Wisconsin | S6 E8 | CLOSED | › |
| 75 | Angelo's Family Restaurant | Woodstock, Illinois | S6 E9 | CLOSED | › |
| 76 | Kalico Kitchen | Douglas, Michigan | S6 E10 | CLOSED | › |
| 77 | Edibles Restaurant & Pub | Horsham, Pennsylvania | S6 E11 | UNVERIFIED | › |
| 78 | Benner Street Restaurant | Bethlehem, Pennsylvania | S6 E12 | CLOSED | › |
| 79 | Aponte's Pizzeria | Mason, Ohio | S6 E13 | OPEN | › |
| 80 | Ducky's Family Restaurant | Kokomo, Indiana | S7 E2 | CLOSED | › |
| 81 | Coach Lamp Restaurant & Pub | Louisville, Kentucky | S7 E4 | CLOSED | › |
| 82 | Coach Lamp Restaurant and Pub | Louisville, Kentucky | S7 E* | OPEN | › |
| 83 | Mama Campisi's Restaurant | Saint Louis, Missouri | S7 E1 | RENAMED | › |
| 84 | Windsor 75 | Windsor, Connecticut | S7 E3 | UNVERIFIED | › |
| 85 | Georgia Boy Cafe | Hagerstown, Maryland | S7 E5 | CLOSED | › |
| 86 | SEVEN | La Porte, Indiana | S7 E6 | UNVERIFIED | › |
| 87 | Mike LaSusa's Italian Restaurant | Oak Creek, Wisconsin | S7 E7 | CLOSED | › |
| 88 | LBI Pancake House / Ship Bottom Volunteer Fire Department | Ship Bottom, New Jersey | S7 E8 | OPEN | › |
| 89 | Goombazz Big City Eatzz | Rock Island, Illinois | S7 E9 | UNVERIFIED | › |
| 90 | Heather's Country Kitchen | Plains, Montana | S7 E10 | CLOSED | › |
| 91 | Spunky Monkey Bar & Grill | Auburn, Washington | S7 E11 | OPEN | › |
| 92 | Hillbillies Restaurant | Murphys, California | S7 E12 | CLOSED | › |
| 93 | Estrada's Restaurant | Daly City, California | S7 E13 | CLOSED | › |
| 94 | Mill Creek BBQ | Redlands, California | S8 E1 | OPEN | › |
| 95 | Tootie's Texas BBQ | Cathedral City, California | S8 E2 | CLOSED | › |
| 96 | Pasion Latin Fusion | Albuquerque, New Mexico | S8 E3 | CLOSED | › |
| 97 | Mama Della's N.Y. City Pizzeria | Baton Rouge, Louisiana | S8 E4 | UNVERIFIED | › |
| 98 | Gratifi Kitchen and Bar | Houston, Texas | S8 E5 | OPEN | › |
| 99 | Urban Roots | Oklahoma City, Oklahoma | S8 E6 | CLOSED | › |
| 100 | Bryant's Seafood World | Hueytown, Alabama | S8 E7 | UNVERIFIED | › |
| 101 | Bumbinos Italian Ristorante | Orange City, Florida | S8 E8 | CLOSED | › |
| 102 | NA | NA | S8 E9 | UNVERIFIED | › |
| 103 | Cave Inn BBQ | Winter Garden, Florida | S8 E10 | CLOSED | › |
| 104 | Big Jim's Bama Q | Hammondville, Alabama | S8 E11 | OPEN | › |
| 105 | Grace's Place Bagels and Deli | Palm Coast, Florida | S8 E12 | UNVERIFIED | › |
| 106 | Portu-Greek Cafe | Hudson, Florida | S8 E13 | UNVERIFIED | › |
| 107 | Fork Diner | Calhoun, Georgia | S9 E1 | UNVERIFIED | › |
| 108 | Marie's at Ummat Cafe | Atlanta, Georgia | S9 E2 | CLOSED | › |
| 109 | Paul's Bar & Bowling | Paterson, New Jersey | S9 E3 | CLOSED | › |
| 110 | Pomona Golf and Country Club | Egg Harbor City, New Jersey | S9 E4 | OPEN | › |
| 111 | Country Cow Restaurant and Bar | Campton, New Hampshire | S9 E5 | RENAMED | › |
| 112 | Uncle Andy's Diner | Portland, Maine | S9 E6 | CLOSED | › |
| 113 | El Bistro | Titusville, Pennsylvania | S9 E7 | UNVERIFIED | › |
| 114 | Spicy Bar & Grill | Falls Church, Virginia | S9 E8 | CLOSED | › |
| 115 | Green Beret Club | Fort Bragg, North Carolina | S9 E9 | RENAMED | › |
| 116 | Mamma Lucrezia's Restaurant | Bellefonte, Pennsylvania | S9 E10 | OPEN | › |
| 117 | Padre Rita Grill | South Padre Island, Texas | S9 E11 | OPEN | › |
| 118 | Abudanza Ristorante | Wilbraham, Massachusetts | S9 E12 | CLOSED | › |
| 119 | Papa C's Eastside Cafe | Fairport, New York | S9 E13 | UNVERIFIED | › |
| 120 | Mama E's Wings & Waffles | Oklahoma City, Oklahoma | S10 E1 | OPEN | › |
| 121 | Double "H" Ranch | Lake Luzerne, New York | S10 E2 | OPEN | › |
| 122 | Knife and Fork Gastropub | San Antonio, Texas | S10 E3 | CLOSED | › |
| 123 | Shade Tree Customs and Cafe | Albuquerque, New Mexico | S10 E4 | CLOSED | › |
| 124 | Mystic Treats | Ashland, Oregon | S10 E5 | CLOSED | › |
| 125 | Zoog's Caveman Cookin | Port Hadlock, Washington | S10 E6 | CLOSED | › |
| 126 | Dog & Pony Alehouse | Renton, Washington | S10 E7 | RENAMED | › |
| 127 | Be'ne Pizza & Pasta | Omaha, Nebraska | S10 E8 | OPEN | › |
| 128 | WhaBah Steakhouse | Bowling Green, Kentucky | S11 E1 | OPEN | › |
| 129 | Valentino's and Italian Bistro | Summerville, South Carolina | S11 E2 | OPEN | › |
| 130 | Cocoamoda | Calvert, Texas | S11 E3 | CLOSED | › |
| 131 | Zest Bistro | Downers Grove, Illinois | S11 E4 | OPEN | › |
| 132 | Lyon's Pharmacy of Elkton | Elkton, Maryland | S11 E5 | CLOSED | › |
| 133 | Gigi's Music Cafe | Sunrise, Florida | S11 E6 | OPEN | › |
| 134 | Tornatore's Pizzeria | Orlando, Florida | S11 E7 | RELOCATED | › |
| 135 | The JuJu Bag | New Orleans, Louisiana | S11 E8 | OPEN | › |
| 136 | Theresa's Restaurant | Bradenton, Florida | S12 E1 | OPEN | › |
| 137 | Lake Arrowhead Sports Grille | Blue Jay, California | S12 E2 | OPEN | › |
| 138 | Copper Still Restaurant | Crestwood, Illinois | S12 E3 | UNVERIFIED | › |
| 139 | Ellendale's Restaurant | Nashville, Tennessee | S12 E4 | CLOSED | › |
| 140 | Stella's Restaurant | New Kensington, Pennsylvania | S12 E5 | OPEN | › |
| 141 | Cape Horn Family Restaurant | Red Lion, Pennsylvania | S12 E6 | OPEN | › |
| 142 | Broken Arrow Ranch | Jackson, Wyoming | S12 E7 | UNVERIFIED | › |
| 143 | La Casa Bianca | Whitehouse Station, New Jersey | S12 E8 | OPEN | › |
| 144 | Starlight Restaurant and Pizza | West Orange, New Jersey | S13 E1 | OPEN | › |
| 145 | De Rican Chef | Virginia Beach, Virginia | S13 E2 | OPEN | › |
| 146 | BFE Bar and Grill | Waynesboro, Georgia | S13 E3 | RENAMED | › |
| 147 | Peppino's Ristorante | Oviedo, Florida | S13 E4 | CLOSED | › |
| 148 | Sip Bistro | Holly Springs, North Carolina | S13 E5 | OPEN | › |
| 149 | So Natural Organic Restaurant and Market | Harker Heights, Texas | S13 E6 | CLOSED | › |
| 150 | Cray Eatery and Drinkery | Columbus, Ohio | S13 E7 | CLOSED | › |
| 151 | Broad Street Bistro | North Versailles, Pennsylvania | S13 E8 | OPEN | › |
| 152 | Rosie's Cafe | Escondido, California | S14 E1 | CLOSED | › |
| 153 | Filomena's Italian Kitchen and Market | Costa Mesa, California | S14 E2 | OPEN | › |
| 154 | Incredible Cafe | San Diego, California | S14 E3 | OPEN | › |
| 155 | Copper Steer Steakhouse | Safford, Arizona | S14 E4 | OPEN | › |
| 156 | Josephine's Cooking | Chicago, Illinois | S15 E1 | OPEN | › |
| 157 | McLanks Family Restaurant | Columbia, Missouri | S15 E3 | UNVERIFIED | › |
| 158 | Chez Olga | Grand Rapids, Michigan | S15 E5 | OPEN | › |
| 159 | Mike Audia's Restaurant | Nutter Fort, West Virginia | S15 E7 | CLOSED | › |
| 160 | Rosie's Diner | North Chelmsford, Massachusetts | S15 E9 | OPEN | › |
| 161 | Al's Seafood | Essex, Maryland | S15 E11 | RELOCATED | › |
| 162 | Besse's on Clear Lake | Tomahawk, Wisconsin | S15 E13 | OPEN | › |
| 163 | Madison Street Retro Diner | Muncie, Indiana | S15 E15 | UNVERIFIED | › |
| 164 | Southern Grille of Ellendale | Ellendale, Delaware | S16 E1 | OPEN | › |
| 165 | Rossini's Cucina Italiana | Ridgeland, Mississippi | S16 E2 | UNVERIFIED | › |
| 166 | Edgar's Restaurant | Akron, Ohio | S16 E3 | CLOSED | › |
| 167 | Perella's Ristorante | Warren, R.I | S16 E4 | OPEN | › |
| 168 | Foxfire Grill | Alexandria, Virginia | S16 E5 | CLOSED | › |
| 169 | Carmine's Chianti Cow | Port Jervis, N.Y | S16 E6 | OPEN | › |
| 170 | Garrett's Mill Brewing Co. | Garrettsville, Ohio | S16 E7 | OPEN | › |
| 171 | Drake's Place | Ferguson, Missouri | S16 E8 | OPEN | › |
| 172 | Balcony restaurant | Larose, La | S16 E9 | OPEN | › |
| 173 | Blue Orleans | Chattanooga, Tennessee | S16 E10 | OPEN | › |
| 174 | Lil G's Kajun | Belle Chasse, Louisiana | S16 E11 | OPEN | › |
| 175 | Taverna Trela | Delray Beach, Florida | S16 E12 | CLOSED | › |
| 176 | Loyd Have Mercy | Titusville, Fla | S17 E1 | OPEN | › |
| 177 | Habanera and the Guero | Houston, Texas | S17 E2 | UNVERIFIED | › |
| 178 | T. Phillip's Alehouse and Grill | Glendora, California | S17 E4 | OPEN | › |
| 179 | The Ginger Monkey | Chandler, Arizona | S17 E5 | CLOSED | › |
| 180 | Don Luis Restaurant | Billings, Montana | S18 E1 | CLOSED | › |
| 181 | The Emporium | Hawk Springs, Wyoming | S18 E2 | OPEN | › |
| 182 | husband and wife that run Millonzi's | Fairplay, Colo | S18 E3 | OPEN | › |
| 183 | Casa Di Francesca's | Buffalo, New York | S18 E4 | OPEN | › |
| 184 | Park Vue Soul Food Bar and Restaurant | Buffalo, New York | S18 E5 | OPEN | › |
| 185 | Polaris Street Cafe | Las Vegas, Nevada | S18 E6 | OPEN | › |
| 186 | Burnt Offerings | Las Vegas, Nevada | S18 E7 | OPEN | › |
| 187 | A Pizza Melody | Las Vegas, Nevada | S18 E8 | OPEN | › |
| 188 | Cafe No Fur | Las Vegas, Nevada | S18 E9 | OPEN | › |
| 189 | Boutte's Bayou Restaurant | Lafitte, Louisiana | S18 E10 | OPEN | › |
| 190 | Dunbar's Creole Cuisine | New Orleans, Louisiana | S18 E11 | CLOSED | › |
| 191 | Cosentino's Ristorante | Geneva, New York | S18 E13 | OPEN | › |
| 192 | The Anchor | Louisville, Tennessee | S19 E1 | UNVERIFIED | › |
| 193 | The Balcony | Larose, Louisiana | S19 E2 | OPEN | › |
| 194 | Z Fish House | Loudon, Tennessee | S19 E3 | OPEN | › |
| 195 | Turnpike's Rest Stop | Spring Hill, Florida | S19 E4 | OPEN | › |
| 196 | Deraney's Two City Tavern | Barnesville, Georgia | S19 E5 | OPEN | › |
| 197 | J's | Waveland, Mississippi | S19 E6 | OPEN | › |
| 198 | Big Tom's Backyard Grill and Bar | Cleveland, Tenn | S19 E7 | OPEN | › |
| 199 | Grille No. 13 | Waldorf, Maryland | S19 E8 | OPEN | › |
| 200 | Soul Food in the Park | York, Penn | S19 E9 | OPEN | › |
| 201 | Ship Inn, a fine dining restaurant | Exton, Penn | S19 E10 | CLOSED | › |
| 202 | On The Bayou | Milwaukee, Wisconsin | S19 E11 | UNVERIFIED | › |
| 203 | Mexican Village | Milwaukee, Wisconsin | S19 E12 | CLOSED | › |
| 204 | Gaston's | Orland Park, Illinois | S19 E13 | OPEN | › |
| 205 | From Across the Pond | Colleyville, Texas | S20 E1 | OPEN | › |
| 206 | Fun Time Cafe | Joshua, Texas | S20 E2 | RENAMED | › |
| 207 | Momma Pearl's Cajun Kitchen | Colorado Springs, Colorado | S20 E3 | OPEN | › |
| 208 | Jalisco Cafe | San Diego, California | S20 E4 | OPEN | › |
| 209 | KC's BBQ | Berkeley, Calif | S20 E5 | OPEN | › |
| 210 | Casa Real | Loveland, Colorado | S20 E6 | OPEN | › |
| 211 | The Breakfast Place | San Jose, California | S20 E7 | UNVERIFIED | › |
| 212 | Kaiserhof | San Diego, California | S20 E8 | OPEN | › |
| 213 | Denos I-76 | Keenesburg, Colorado | S20 E9 | CLOSED | › |
| 214 | Rest Haven | Clarksdale, Miss | S20 E10 | OPEN | › |
| 215 | Daniel, a former NASA physicist | Huntsville, Ala | S20 E11 | UNVERIFIED | › |
| 216 | Dreadlife Kitchen | Hendersonville, North Carolina | S20 E12 | OPEN | › |
| 217 | 7th Restaurant and Lounge | Charlotte, North Carolina | S20 E13 | OPEN | › |
| 218 | Smith's Soul Food Bistro | Gastonia, North Carolina | S21 E1 | OPEN | › |
| 219 | Moondoggy's Pizza | Brunswick, Ga | S21 E2 | SOLD | › |
| 220 | Forks and Flavors | Kennesaw, Georgia | S21 E3 | OPEN | › |
| 221 | Giovanni's Italian Restaurant | Sylacauga, Alabama | S21 E4 | OPEN | › |
| 222 | Sweet Potato Cafe | Stone Mountain, Georgia | S21 E5 | OPEN | › |
| 223 | Grumpy's Diner | Madison, Florida | S21 E6 | OPEN | › |
| 224 | Barreiros run Amistad Grill | Homestead, Fla | S21 E7 | RELOCATED | › |
| 225 | 333 Restaurant | Granada, Mississippi | S21 E8 | CLOSED | › |
| 226 | Eddie's | Shreveport, Louisiana | S21 E9 | OPEN | › |
| 227 | Texas Cowboy BBQ | Abilene, Texas | S21 E10 | OPEN | › |
| 228 | Steak-N-Stuff | Cottonwood, Arizona | S21 E11 | OPEN | › |
| 229 | Vinny's Little Italy | Boulder City, Nevada | S21 E12 | OPEN | › |
| 230 | Greg's BBQ | Belen, New Mexico | S21 E13 | OPEN | › |
| 231 | Ranch House Cafe | Ash Fork, Arizona | S22 E1 | OPEN | › |
| 232 | Amigo Cafe | Kayenta, Arizona | S22 E2 | OPEN | › |
| 233 | Island Kine Grinds | Nampa, Idaho | S22 E3 | OPEN | › |
| 234 | Pimanyoli's Sidewalk Cafe and Catering | Baton Rouge, Louisiana | S22 E4 | CLOSED | › |
| 235 | Boil and Roux | Baton Rouge, Louisiana | S22 E5 | CLOSED | › |
| 236 | Big Dawg's | Memphis, Tennessee | S22 E6 | OPEN | › |
| 237 | Walters' Gas & Grill | Opelika, Alabama | S22 E7 | OPEN | › |
| 238 | GiGi's Place | Covington, Georgia | S22 E8 | OPEN | › |
| 239 | Runway Cafe | Greenville, South Carolina | S22 E9 | CLOSED | › |
| 240 | Sunnyside Café | Williamston, Michigan | S22 E10 | OPEN | › |
| 241 | Leah's Korner Kafe | Coleman, Michigan | S22 E11 | OPEN | › |
| 242 | Franco Di Roma | Middletown, New York | S22 E12 | OPEN | › |
| 243 | The Balanced Chef | Rome, New York | S22 E13 | CLOSED | › |
| 244 | White Mountain Tavern | Lincoln, New Hampshire | S22 E14 | OPEN | › |
| 245 | Dutch Treat | Franconia, New Hampshire | S22 E15 | OPEN | › |
Showing 1–10 of 245
Real businesses. Real answers.
We check. You know.
Independent research on the recorded outcomes of the businesses from your favorite TV shows.
Same places.
Different outcomes.
Real businesses.
Real stories.