
Tabatha Takes Over:
open or closed?
Every business. Every status. One searchable list.
50Total businesses
33Open
9Closed
5Renamed
0Sold or moved
3Unverified
| # | Business | Location | Episode | Status | View business |
|---|---|---|---|---|---|
| 1 | Ten Salon | Long Beach, California | S1 E1 | OPEN | › |
| 2 | De Cielo Salon | Burbank, California | S1 E2 | OPEN | › |
| 3 | Martino Cartier Salon | Sewell, New Jersey | S1 E3 | OPEN | › |
| 4 | Images Salon | Oyster Bay, New York | S1 E4 | UNVERIFIED | › |
| 5 | Salon Tika | Rockville Centre, New York | S1 E5 | OPEN | › |
| 6 | The Loft on Broadway Salon | Long Beach, California | S1 E6 | OPEN | › |
| 7 | Hairlab | Woodland Hills, California | S1 E7 | OPEN | › |
| 8 | Candolyn's: Downtown | Los Angeles, California | S1 E8 | OPEN | › |
| 9 | Orbit Salon | Chicago, Illinois | S2 E1 | OPEN | › |
| 10 | Allure | Coconut Grove, Florida | S2 E2 | CLOSED | › |
| 11 | Eclectic Salon | Los Angeles, California | S2 E3 | OPEN | › |
| 12 | Bang Salon | Fort Lauderdale, Florida | S2 E4 | RENAMED | › |
| 13 | Plush Salon | Chatsworth, California | S2 E5 | OPEN | › |
| 14 | Brownes & Co. | Miami, Florida | S2 E6 | CLOSED | › |
| 15 | Refuge Salon | Los Angeles, California | S2 E7 | OPEN | › |
| 16 | Chicago Male Salon & Spa | Chicago, Illinois | S2 E8 | OPEN | › |
| 17 | Tantrum Salon | Covina, California | S2 E9 | OPEN | › |
| 18 | Earth, Moon, Sun | Western Springs, Illinois | S2 E10 | UNVERIFIED | › |
| 19 | Mia Bella | San Bruno, California | S3 E1 | OPEN | › |
| 20 | Christopher Hill | Brentwood, California | S3 E2 | UNVERIFIED | › |
| 21 | Salon Vendome | Houston, Texas | S3 E3 | OPEN | › |
| 22 | West End Salon & Spa | Provincetown, Massachusetts | S3 E4 | OPEN | › |
| 23 | Avanti Salon | Boston, Massachusetts | S3 E5 | OPEN | › |
| 24 | Touch of Elegance | Tewksbury, Massachusetts | S3 E6 | OPEN | › |
| 25 | Bqute | Palmdale, California | S3 E7 | OPEN | › |
| 26 | A Star Is Born | Mission Viejo, California | S3 E8 | RENAMED | › |
| 27 | Concerto Salon & Spa | Valencia, California | S3 E9 | OPEN | › |
| 28 | Jungle Red Salon | Minneapolis, Minnesota | S4 E1 | OPEN | › |
| 29 | Club Ripples | Long Beach, California | S4 E2 | CLOSED | › |
| 30 | Beyond Hair Salon & Spa | Cherry Hill, New Jersey | S4 E3 | OPEN | › |
| 31 | Pat's Hair Shoppe | Douglasville, Georgia | S4 E4 | OPEN | › |
| 32 | Chill | Ventura, California | S4 E5 | RENAMED | › |
| 33 | Salon Bridgette | Swedesboro, New Jersey | S4 E6 | OPEN | › |
| 34 | H Design | Minneapolis, Minnesota | S4 E7 | CLOSED | › |
| 35 | Flavio Beauty College | Torrance, California | S4 E8 | CLOSED | › |
| 36 | Barkingham Palace | West Hollywood, California | S4 E9 | RENAMED | › |
| 37 | Sweetgrass | Atlanta, Georgia | S4 E10 | CLOSED | › |
| 38 | Salon Deco | Atlanta, Georgia | S4 E11 | OPEN | › |
| 39 | Cinema Suites | Hollywood, California | S4 E12 | OPEN | › |
| 40 | Salon Mogulz | Nashville, Tennessee | S5 E1 | OPEN | › |
| 41 | VIP Nightclub | Riverside, California | S5 E2 | OPEN | › |
| 42 | Top Cuts | Bethpage, New York | S5 E3 | OPEN | › |
| 43 | Nexgen Barber Shop | Murfreesboro, Tennessee | S5 E4 | OPEN | › |
| 44 | Summers Sports Bar | Manhattan Beach, California | S5 E5 | OPEN | › |
| 45 | Bombshells Salon and Spa | Clarksville, Tennessee | S5 E6 | OPEN | › |
| 46 | House of Synergy | Long Beach, California | S5 E7 | CLOSED | › |
| 47 | Café Treats | Sherman Oaks, California | S5 E8 | RENAMED | › |
| 48 | Mani-Kir Royale Nail Salon | North Hollywood, California | S5 E9 | CLOSED | › |
| 49 | Studio 157 | Hendersonville, Tennessee | S5 E10 | CLOSED | › |
| 50 | Nadia's Family Salon | Englishtown, New Jersey | S5 E11 | OPEN | › |
Showing 1–10 of 50
Real businesses. Real answers.
We check. You know.
Independent research on the recorded outcomes of the businesses from your favorite TV shows.
Same places.
Different outcomes.
Real businesses.
Real stories.